W Residences Marina View offers a diverse range of unit types to suit different lifestyle needs, from cozy 1-bedroom apartments to luxurious penthouses.
Bedroom Type | Unit Type | No. of Units | Size (sqm) |
---|---|---|---|
1 BedroomTotal: 171 | A1 | 34 | 50 |
A2a* | 68 | 53 | |
A2b | 69 | 53 | |
2 Bedroom Total: 310 | B1 | 34 | 66 |
B2a | 34 | 66 | |
B2b | 34 | 66 | |
B3 | 35 | 74 | |
B4 | 70 | 74 | |
B5* | 69 | 76 | |
B6 | 34 | 79 | |
3 Bedroom Total: 103 | C1* | 34 | 111 |
C2 | 34 | 111 | |
C3 | 35 | 116 | |
4 Bedroom Total: 32 | D1 | 32 | 209 |
5 Bedroom Total: 64 | E1a | 32 | 261 |
E1b* | 32 | 261 | |
Penthouse Total: 3 | PH1 | 2 | 483 |
PH2 | 1 | 496 |
* Indicates premium units
All dimensions, areas and distances are approximate and for reference only. Subject to changes without prior notice.
Detailed floor plan layouts will be available soon. To receive them as soon as they become available, click on the button below and send us a WhatsApp message.
Register Your InterestWe will ensure you receive priority access to the floor plan information and will assist you with any questions you may have.